Media List
Media List Please give a rate Rate my presentation
Media List Please give a rate Rate my presentation
About Simbirsoft
In 2001, four engineers who were passionate about programming founded SimbirSoft. Due to their professionalism and the high goals they set for themselves and the company, SimbirSoft has evolved from a small team to a global enterprise.
One of our first projects was a system for employees of the Bank of Japan, then we came up with a constructor for landscape design, and a yacht tracking system for the regatta. And these products are still working. We had created applications with GPS and our real-time mapping algorithms a year before Google did.
Ivan Olin
Phone: +1(619)9883363
Email: [email protected]
Head of US partnership
N. | Document | Access |
---|---|---|
1 | Delivering custom IT solutions for Healthcare video | View Session |
2 | Delivering custom IT solutions for Healthcare |
Session Number | Presenter | Country | Session | Presentation title | Time | Access |
---|---|---|---|---|---|---|
OP-1 | Dr. Stefan Busnatu | Romania | Opening Address - Day 1 | Opening of Spotlight Telemedicine 2021 | 05:57 | View Session |
OP-2 | Christian Milaster | USA | Opening Address - Day 2 | Keynote: Accelerating the Adoption to Digital Health Innovation | 26:57 | View Session |
P1-1 | Dr. Karen Jacobs | USA | Panel #1 - Tele-Occupational Therapy | Introduction Panel #1 | 04:57 | View Session |
P1-2 | Viktoria Hoel (MSc) | Germany | Panel #1 - Tele-Occupational Therapy | The Role of Telehealth in Occupational Therapy during the COVID-19 Pandemic | 14:43 | View Session |
P1-3 | Dr. Liat Gafni-Lachter | Israel | Panel #1 - Tele-Occupational Therapy | Case example: telehealth in Israel – Removing barriers and enabling facilitators | 12:22 | View Session |
P1-L | Panelists P1 / Live Debate | Panel #1 - Tele-Occupational Therapy | Panel #1: Q&A and Live Discussion | 14:56 | View Session | |
S1-1 | Dr. George Dafoulas | Greece | Special Session #1 - EHTEL: Towards hybrid care: the heart failure case - home and hospital | Introduction Special Session #1 | 03:49 | View Session |
S1-2 | Julie Vranken (MSc) | Belgium | Special Session #1 - EHTEL: Towards hybrid care: the heart failure case - home and hospital | Digital meets home hospitalization care: a patient testimonial | 07:50 | View Session |
S1-3 | Dr. Astrid van der Velde | Netherlands | Special Session #1 - EHTEL: Towards hybrid care: the heart failure case - home and hospital | From bricks to bytes and beyond: organisational implications of home hospitalisations | 13:02 | View Session |
S1-L | Panelists S1 and Diane Whitehouse - Belgium (Facilitator) / Live Debate | Special Session #1 - EHTEL: Towards hybrid care: the heart failure case - home and hospital | Special Session #1: Q&A and Live Discussion and Wrap-Up | 33:38 | View Session | |
P2-1 | Prof. Dr. Suresh Bada Math | India | Panel #2 - Tele-Psychiatry | Indian Telepsychiatry Operational Guidelines | 14:43 | View Session |
P2-2 | Dr. David Mucic | Denmark | Panel #2 - Tele-Psychiatry | WPA Telepsychiatry Global Guidelines and Telepsychiatry Webinar Serial | 19:35 | View Session |
P2-3 | Prof. Donald M. Hilty | USA | Panel #2 - Tele-Psychiatry | Telepsychiatry and its impact on therapeutic relationship | 15:18 | View Session |
P2-L | Panelists P2 / Live Debate | Panel #2 - Tele-Psychiatry | Panel #2: Q&A and Live Discussion | 13:26 | View Session | |
S2-1 | Chris Berger | Germany | Special Session #2 - DMEA: Innovation in Telehealth: overcoming the pandemic with digitisation | Introduction Special Session #2 | 04:21 | View Session |
S2-2 | Dr. Björn Weiss | Germany | Special Session #2 - DMEA: Innovation in Telehealth: overcoming the pandemic with digitisation | Telemedicine during Covid-19 | 06:37 | View Session |
S2-3 | Dr. Lorenzo Macieira | France | Special Session #2 - DMEA: Innovation in Telehealth: overcoming the pandemic with digitisation | Telemedicine during Covid-19 (outpatient view) | 02:32 | View Session |
S2-4 | Danny Van Roijen | Netherlands | Special Session #2 - DMEA: Innovation in Telehealth: overcoming the pandemic with digitisation | Innovation in Telehealth | 11:19 | View Session |
S2-L | Panelists S2 / Live Debate | Special Session #2 - DMEA: Innovation in Telehealth: overcoming the pandemic with digitisation | Special Session #2: Q&A and Live Discussion | 36:11 | View Session | |
S3-1 | Dr. Narayana Manjuntha | India | Special Session #3 - Case Studies in Tele-Psychiatry | Primary care psychiatry programs: Innovations to reach last person | 12:47 | View Session |
S3-2 | Dr. Renato de Filippis | Italy | Special Session #3 - Case Studies in Tele-Psychiatry | The urge to implement and expand telepsychiatry during the COVID-19 crisis: the Italian experience | 26:46 | View Session |
S3-3 | Dr. Carrie Champ Morera | USA | Special Session #3 - Case Studies in Tele-Psychiatry | Teaching Lesson: Psychological Tele-Assessment with Children | 26:54 | View Session |
S3-L | Panelists S3 / Live Debate | Special Session #3 - Case Studies in Tele-Psychiatry | Special Session #3: Q&A and Live Discussion, moderated by Prof. Dr. Suresh Bada Math, India | 16:43 | View Session | |
SY-0 | Christian Milaster | USA | Startup Symposium | Introduction Startup Symposium | 05:34 | View Session |
SY-1 | Marani | USA | Startup Symposium | Startup Flesh Presentation | 04:15 | View Session |
SY-2 | The TeleDentists | USA | Startup Symposium | Startup Flesh Presentation | 05:29 | View Session |
SY-3 | Simbir Soft | USA | Startup Symposium | Startup Flesh Presentation | 03:17 | View Session |
SY-L1 | Symposium Live Debate #1 | Startup Symposium | Symposium Live Debate #1 | 15:11 | View Session | |
SY-4 | Coviu | Australia | Startup Symposium | Startup Flesh Presentation | 04:15 | View Session |
SY-5 | Simple Visit | USA | Startup Symposium | Startup Flesh Presentation | 03:50 | View Session |
SY-6 | Thrive Health | USA | Startup Symposium | Startup Flesh Presentation | 03:29 | View Session |
SY-L2 | Symposium Live Debate #1 | Startup Symposium | Symposium Live Debate #2 | 16:43 | View Session | |
P3-1 | Dr. Mohanad Al Ansari | UAE | Panel #3 - Innovative Technology: HiTech - Robotics, AI and Smart Remote | Robotic tele-surgery / Space Telesurgery | 27:41 | View Session |
P3-2 | Dr. Dipti Patil | India | Panel #3 - Innovative Technology: HiTech - Robotics, AI and Smart Remote | Smart cervix monitoring of Pregnant Woman | 19:48 | View Session |
P3-3 | Dr. Sanjay Sood | India | Panel #3 - Innovative Technology: HiTech - Robotics, AI and Smart Remote | eSanjeevani - National Telemedicine Service: 5,5 million patients served | 21:20 | View Session |
P4-1 | Prof. Dr. Thiru Annaswamy | USA | Panel #4 - Innovative Technology: Rehabilitation and Contemporary Patient Monitoring | Remote physical assessment via telemedicine: customizing solutions for persons with disabilities | 18:27 | View Session |
P4-2 | Dr. Cristine Homsi Jorge Ferreira | Brazil | Panel #4 - Innovative Technology: Rehabilitation and Contemporary Patient Monitoring | Evidence based Telephysiotherapy | 15:25 | View Session |
P3-P4-L | Panelists P3 and P4 / Live Debate | Panel #3 and Panel#4 - Innovation in Telemedicine | Panel #3 and #4: Q&A and Live Discussion, moderated by Christian Milaster, USA | 36:48 | View Session | |
P5-1 | Dr. Marvellous Okeke | China | Panel #5 - Telemedicine beyond Covid-19: Impact, Experience and Tele-Future | Telemedicine and the management of Cancer patients as a high risk group during COVID-19 pandemic | 15:09 | View Session |
P5-2 | Howard Reis | USA | Panel #5 - Telemedicine beyond Covid-19: Impact, Experience and Tele-Future | Tele Dentistry during Covid 19 and beyond - experience from a US nationwide network | 05:28 | View Session |
P5-3 | Dr. Haleema Yezdani | India | Panel #5 - Telemedicine beyond Covid-19: Impact, Experience and Tele-Future | Teletreating Covid 19 patients and the use of Telemedicine in triaging patients | 25:09 | View Session |
P5-4 | Dr. Reem Alshareef | Saudi Arabia | Panel #5 - Telemedicine beyond Covid-19: Impact, Experience and Tele-Future | Impact of the Covid-19 lockdown on diabetes patients in Jeddah, Saudi Arabia | 12:05 | View Session |
P5-5 | Dr. Shubham Atal | India | Panel #5 - Telemedicine beyond Covid-19: Impact, Experience and Tele-Future | Feasibility and acceptability of telemedicine through video consultations for diabetes at a tertiary care center in India and effect of COVID 19 on glycaemic control | 21:33 | View Session |
P5-L | Panelists P5 / Live Debate | Panel #5 - Telemedicine beyond Covid-19: Impact, Experience and Tele-Future | Panel #5: Q&A and Live Discussion, moderated by Prof. Dr. Saulius Caplinskas - Lithuania | 26:53 | View Session |
Physician and medical doctor from the University of Cadiz. Medical oncologist at the Clinical University Hospital of Valencia and Biomedical Research institute INCLIVA
Associate Professor of Medicine School at University of Valencia
She develops her assistance and research work in the breast pathology unit. She has an extensive experience in clinical trials and research projects in the area of breast cancer.Member of the breast cancer research group at the Carlos III institute.Member of the board of GEICAM (Spanish Breast Cancer Research Group)
Dr. Enrique Santas, MD, PhD, is a cardiologist at the Hospital Clínico Universitario in Valencia (Spain). He is an active clinician and an emergent researcher, with a focus on heart failure and cardiac imaging. Currently, he is the director of the cardio-oncology program at his institution, dedicated to the cardiovascular health of patients undergoing cancer treatment as well as cancer survivors.